Overview
Height | |
Age | 977 days (2022-11-24 15:15:58 +UTC) |
Transactions | 0 transactions & 0 internal transactions in this block |
Hash | 0x6ffed941bb9d2f146e20a7409149b4b85d8b58372d4ea64dd2a8c0882de9aba0 |
Parent Hash | 0x1aa0d72fa7ff136059c67ba777fc234bcb266a69121329b9a3c6cbae4738bfef |
Mined By | |
Size | 1,001 bytes |
Gas Used | 0 (0.00%) |
Gas Limit | 268,435,456 |
Base Fee Per Gas | 0.0 META (0.0 GWei) |
Burnt Fees | 0.0 META |
Nonce | 0x72688f3e76a8a781 |
Block Reward | 0.0 META |
Extra Data | × gethgo1.19.2
linux (Hex:
0xd7820908846765746888676f312e31392e32856c696e7578)
|